Team Standings
Season 15 - Fall 2026(Regular Season)
| Rank | Team | Game Wins | Match Pts | Tourney Pts Wk 1Wk 2 | Total Pts | Total Matches | Match Record | |
|---|---|---|---|---|---|---|---|---|
| 1 | Drill Baby Drill | 102 | 18 | - | 5 | 125 | 8 | 3-1-4 |
| 2 | PerriGoats | 98 | 16.5 | - | 8 | 122.5 | 8 | 2-1-5 |
| 3 | PeckerWoods | 97 | 17 | - | 8 | 122 | 8 | 3-2-3 |
| 4 | Dink Dynasty | 91 | 14 | - | 3 | 108 | 8 | 1-4-3 |
| 5 | Dink Irresponsibly | 92 | 14.5 | - | - | 106.5 | 8 | 2-3-3 |
Scoring Rules:
- Each division matchup consists of 6 games (2 AB, 2 CD, 2 Rally)
- Teams earn points equal to the number of games they win
- Example: Team wins 4-2 = 4 win points + 1 bonus point
- Bonus point (+1) awarded for winning 4+ games in a division
- 3-3 splits: each team gets 3 win points + 0.5 bonus points
Division 1 Standings(Regular Season)
| Rank | Team | Game Wins | Match Pts | Total Pts | Total Matches | Match Record |
|---|---|---|---|---|---|---|
| 1 | Dink Dynasty | 36 | 6.5 | 42.5 | 8 | 6-1-1 |
| 2 | Dink Irresponsibly | 26 | 4.5 | 30.5 | 8 | 4-3-1 |
| 3 | PeckerWoods | 23 | 4.5 | 27.5 | 8 | 4-3-1 |
| 4 | Drill Baby Drill | 22 | 4 | 26 | 8 | 2-2-4 |
| 5 | PerriGoats | 13 | 0.5 | 13.5 | 8 | 0-7-1 |
Playoff Result:
Dink Irresponsibly4def.PeckerWoods2
|Championship:Dink DynastyvsDink Irresponsibly
Division 2 Standings(Regular Season)
| Rank | Team | Game Wins | Match Pts | Total Pts | Total Matches | Match Record |
|---|---|---|---|---|---|---|
| 1 | PerriGoats | 32 | 6.5 | 38.5 | 8 | 6-1-1 |
| 2 | Drill Baby Drill | 25 | 4 | 29 | 8 | 4-4-0 |
| 3 | Dink Irresponsibly | 22 | 4 | 26 | 8 | 3-3-2 |
| 4 | Dink Dynasty | 21 | 3 | 24 | 8 | 2-4-2 |
| 5 | PeckerWoods | 20 | 2.5 | 22.5 | 8 | 2-5-1 |
Playoff Result:
Dink Irresponsibly4def.Drill Baby Drill1
|🏆 PerriGoats4def.Dink Irresponsibly1
Division 3 Standings(Regular Season)
| Rank | Team | Game Wins | Match Pts | Total Pts | Total Matches | Match Record |
|---|---|---|---|---|---|---|
| 1 | PerriGoats | 38 | 7.5 | 45.5 | 8 | 7-0-1 |
| 2 | Drill Baby Drill | 22 | 3.5 | 25.5 | 8 | 2-3-3 |
| 3 | PeckerWoods | 21 | 4 | 25 | 8 | 3-3-2 |
| 4 | Dink Irresponsibly | 22 | 2.5 | 24.5 | 8 | 1-4-3 |
| 5 | Dink Dynasty | 17 | 2.5 | 19.5 | 8 | 0-3-5 |
Playoff Result:
PeckerWoods4def.Drill Baby Drill1
|🏆 PeckerWoods4def.PerriGoats0
Division 4 Standings(Regular Season)
| Rank | Team | Game Wins | Match Pts | Total Pts | Total Matches | Match Record |
|---|---|---|---|---|---|---|
| 1 | Drill Baby Drill | 33 | 6.5 | 39.5 | 8 | 6-1-1 |
| 2 | PeckerWoods | 33 | 6 | 39 | 8 | 6-2-0 |
| 3 | Dink Irresponsibly | 22 | 3.5 | 25.5 | 8 | 2-3-3 |
| 4 | Dink Dynasty | 17 | 2 | 19 | 8 | 1-5-2 |
| 5 | PerriGoats | 15 | 2 | 17 | 8 | 1-5-2 |
Playoff Result:
PeckerWoods4def.Dink Irresponsibly3TB
|🏆 PeckerWoods4def.Drill Baby Drill0